Price list


View pricing for:

Downloads:

2013 Price List

Contribution Schedule

Schedule of Finishes

Level One

Unit No Level Balcony m2 Beds / Bath Living Area Air Cond Price Status Type
101 1 19.3m2 + 2 2 (+ nook) 95m2 Living $367,000 SOLD 9
102 1 18.7m2 + 2 2 75m2 Living $342,000 SOLD 4
103 1 18.7m2 + 2 2 75m2 Living $342,000 FOR SALE 4
104 1 17.7m2 + 2 2 83m2 Living $362,000 FOR SALE 5
105 1 18.7m2 + 2 2 84m2 Living $362,000 FOR SALE 4A

 

Level Two

Unit No Level Balcony m2 Beds / Bath Living Area Air Cond Price Status Type
201 2 19.3m2 + 2 2 (+ nook) 95m2 Living $367,000 SOLD 9
202 2 18.7m2 + 2 2 75m2 Living $342,000 SOLD 4
203 2 18.7m2 + 2 2 75m2 Living $342,000 FOR SALE 4
204 2 18.7m2 + 2 2 83m2 Living $367,000 FOR SALE 5
205 2 18.7m2 + 2 2 84m2 Living $342,000 FOR SALE 4A

 

Level Three

Unit No Level Balcony m2 Beds / Bath Living Area Air Cond Price Status Type
301 3 19.3m2 + 2 2 (+ nook) 95m2 Living $367,000 SOLD 9
302 3 18.7m2 + 2 2 75m2 Living $342,000 ON HOLD 4
303 3 18.7m2 + 2 2 75m2 Living $342,000 SOLD 4
304 3 17.7m2 + 2 2 83m2 Living $362,000 FOR SALE 5
305 3 18.7m2 + 2 2 84m2 Living $362,000 SOLD 4A

 

Back to Top